CHIEF FIRE & SAFETY CO., Inc. |
|
Local 405-224-2596 Toll Free Oklahoma 800-522-4206 Toll Free Nationwide 800-654-4060 |
|
FIRE ACT GRANT SPECIAL
GET THE MOST FOR YOUR DOLLAR
|
|
![]() |
ISI VIKING S.C.B.A.
ISI VIKING DXL S.C.B.A For Carbon Cylinders - add |
HALE
HPX200-B18 |
CET-PFP-18
HPHND-MR |
DON'T DRIVE ACROSS THE STATE TO PURCHASE YOUR
EQUIPMENT |
| Nomex Turnout Coat/Breathable Line System | 1 1/2" DJ800 PSI Fire Hose 50' | |||
| Nomex Turnout Pant/Breathable Line System | 1 3/4" DJ 800 PSI Fire Hose 50' | |||
| Bullard PX-Helmet | 2 1/2" DJ 800 PSI Fire Hose 50' | |||
| Bullard LTX-Helmet (new) | 3" DJ 800 PSI Fire Hose 50' | |||
| Nomex Hood/Double Layer-Long Bib | Grace Pass Device/Motion/NFPA | |||
| Non-Stretch Suspenders | Akron #1701 1" Turbo-Jet Nozzle | |||
| A.F. Firewear Leather Gloves | Akron #1715 1 1/2" Turbo-Jet Nozzle | |||
| Ranger Boots #5104 | 1" Brass Twist On/Off Nozzle | |||
| Wildland Jacket & Pant/7.5oz Nomex/with Trim | 1 1/2" Brass Twist On/Off Nozzle | |||
| Wildland Hot Shields | Scotty Class A Four Litre Foam System | |||
| 3/4" Booster Hose, 800 PSI 50' Section | 3M Class A Foam/5 Gallon Pail | |||
| 3/4" Booster Hose, 800 PSI 100' Section | ||||
| 1" Booster Hose, 800 PSI 50' Section | ||||
| 1" Booster Hose, 800 PSI 100' Section |
BUNKER COAT & PANT SIZING CHART |
||||
Coat |
Pant |
|||
| 36-38 | Small | 28-30 | Small | |
| 40-42 | Medium | 32-24 | Medium | |
| 44-46 | Large | 36-38 | Large | |
| 48-50 | X-Large | 40-42 | X-Large | |
* SOME ITEMS NOT AVAILABLE IN ALL AREAS
For more information Email or call.
Home | Apparatus | Fire Equipment
| Bunker Gear
| Rescue Tools | Specials
Contact Info | Product
Links | Home Safety | Pumps | Storm Warning Sirens